


Corrugated Box Application Cases
Case Type | Core Needs | Technical Solution | Results Data | Application Scenario |
---|---|---|---|---|
Eco E-commerce Box | Plastic reduction + Unboxing experience | – BC fluting (3mm) – Biodegradable tape + Pre-pressed tear line – Seed paper thank-you card | 92% plastic reduction 35% social sharing increase | Apparel/Consumer goods e-commerce |
Fresh Cold Chain Box | Preservation + Load-bearing | – 5-layer AB fluting + PE coating – EPS foam lining – Temp-sensitive ink + RFID tracking | 1.2% loss rate FDA certified | Cold chain logistics/Pharmaceuticals |
Luxury Anti-Counterfeit Box | Authentication + Traceability | – F-flute wave pattern base – UV fluorescent fiber – Blockchain QR code + Tamper-proof lock | 78%↓ counterfeit complaints Won safety gold award | High-value goods shipping |
Reusable Box | Cost-saving + Eco-friendly | – Honeycomb board + PP coating – Deposit return system – Carbon footprint cloud tracking | 60%↓ cost 10-cycle lifespan | Urban delivery/Closed-loop logistics |
Technical Parameter Comparison
Box Type | Structure | Thickness | Load Capacity | Unit Price | Reuse Cycles | Certification Standard |
---|---|---|---|---|---|---|
Standard E-commerce Box | B-flute | 3mm | 10kg | ¥1.2 | Single-use | GB/T 6543-2008 |
Heavy-Duty Box | BC-flute | 6mm | 30kg | ¥3.8 | Single-use | ISTA 3A |
Cold Chain Box | AB-flute + PE film | 8mm | 50kg | ¥6.5 | Single-use | FDA 21 CFR 176.170 |
Reusable Box | Honeycomb board | 5mm | 20kg | ¥15* | 10 cycles | Cradle to Cradle |
*Note: ¥15 is per-cycle cost for reusable boxes
Value-added Services
- 🟢 Smart Features: E-label LED screen / Transport recorder
- 🟡 Brand Interaction: AR unboxing experience / Replaceable ad panels
- 🔵 Compliance Support: ISTA 6 pre-testing / Global chemical compliance
Customization Process
- Needs diagnosis → 2. 3D design → 3. Prototype testing → 4. Mass production optimization
MOQ:
- Standard: 5,000 pcs (72-hour delivery)
- Smart: 1,000 pcs (ODM supported)