


Label Field Application Cases
Industry | Application Scenario | Label Type | Key Requirements | Solution | Results |
---|---|---|---|---|---|
Food & Beverage | Bottled water labels | Waterproof adhesive labels | – Water/cold resistant – Food safety compliant | – PE film + food-grade adhesive – FDA-certified water-based ink | No peeling in refrigeration, meets EU EC 1935 |
Cosmetics | Lipstick tube labels | Holographic labels | – Premium look/anti-counterfeit – Smooth texture | – PET holographic material + hot stamping – Gravure printing with variable data (batch/QR) | 20% price premium, 45%↑ anti-fake checks |
Pharmaceutical | Medicine leaflet labels | Multi-layer fold-out labels | – High-density info/easy unfolding – Sterilization-resistant | – Medical paper + expandable design – Alcohol/EO gas resistant ink | 60%↓ leaflet loss, ISO 15378 certified |
Electronics | Device back labels | High-temp UL labels | – Heat/chemical resistant – Permanent adhesion | – Polyimide (PI) material – 260°C resistant, UL/CSA certified | 30%↑ labeling efficiency, 0% high-temp failure |
Logistics | Express shipping labels | Thermal labels | – High-speed printing/abrasion-resistant – Low cost | – Triple-protection thermal paper (water/oil/scratch) – Pre-printed barcode area | 200mm/s print speed, 50%↓ transport damage |
Label Technical Specifications Comparison
Parameter | Food Labels | Cosmetic Labels | Medical Labels | Electronic Labels | Logistics Labels |
---|---|---|---|---|---|
Material | PE film | Holographic PET | Medical coated paper | Polyimide (PI) | Triple-protection thermal |
Printing | Water-based ink | Gravure + foil stamping | Offset | Laser | Thermal |
Temp Range | -20°C~80°C | -10°C~120°C | -40°C~150°C | -50°C~260°C | -20°C~60°C |
Certifications | FDA/EC 1935 | REACH/CPNP | ISO 15378 | UL/CSA | GB/T 2792 |
MOQ | 50,000 units | 20,000 units | 10,000 units | 5,000 units | 100 rolls (500/roll) |
Value-Added Services
- Anti-Counterfeit:
✓ QR code tracing
✓ Thermochromic ink (touch-activated)
✓ Holographic security - Smart Labels:
✓ NFC chip integration
✓ AR interaction triggers
✓ RFID tracking - Eco Solutions:
✓ PLA biodegradable material
✓ Linerless label technology
✓ Soy-based ink printing