
Materials
- PET Clear Film (0.8–1.2mm Optical Grade)
- Synthetic Paper (Tear/Water Resistant)
- Biodegradable Adhesive (ECO-INK Certified)
Protection Technologies
- 3D Nano-Coat (UV/Scratch Resistance)
- Chemical Barrier Layer (Acid/Oil Proof)
- Tamper-Evident Hologram (Security Pattern)
Design Innovations
- L1-ContourCut™ (Precision Die-Cut Edges)
- 360° ColorLock™ (Fade-Resistant Printing)
- Auto-Dispense Core (Tension-Controlled Release)
| nnovation Dimensions | Core Technological Breakthroughs | Commercial Value | Typical Applications |
|---|---|---|---|
| Eco-Friendly Material Solution | • Biodegradable Adhesive (ECO-INK Certified) • Compostable Synthetic Paper | • 35% Lower Carbon Footprint • Complies with EU Packaging Standards | Sustainable Retail & Food Packaging |
| Enhanced Durability | • 3D Nano-Coat (UV/Scratch Resistance) • Chemical Barrier Layer (Acid/Oil Proof) | • 70% Longer Label Lifespan • 30% Reduction in Replacement Frequency | Industrial Equipment & Outdoor Assets |
| High-Precision Application | • L1-ContourCut™ Die-Cut Technology • Auto-Dispense Core with Tension Control | • 50% Faster Application Speed • Near-Zero Misalignment | High-Speed Logistics & E-commerce |
| Anti-Tampering & Security | • Tamper-Evident Hologram with Microtext • Invisible UV Marker Integration | • 95% Fraud Prevention Rate • Track-and-Trace Ready | Pharmaceuticals & High-Value Goods |
| Smart Surface Compatibility | • Static-Free Unwinding Technology • Temperature-Stable Adhesion (-40°C to 150°C) | • 99.9% Label Retention • Zero Static-Related Downtime | Electronics & Automotive Manufacturing |
