
Materials
White Kraft Cardboard (350-800 gsm)
Reinforced Edge Design (Double-Layer Protection)
Scratch-Resistant Coating (Matte/Gloss Options)
Structural Features
Auto-Locking Base (One-Step Assembly)
Interlocking Flap Structure (Glue-Free)
High-Strength Corners (2000N Compression Tested)
Design Innovations
LB1-Smart Base (3-Second Fast Assembly)
360° Seamless Joints (Dust-Resistant Construction)
Nestable Flat-Pack Design (80% Storage Space Saved)

Next-Gen Lock-Bottom Carton Technology: Security Meets Sustainability
| Innovation Dimensions | Core Technological Breakthroughs | Commercial Value | Typical Applications |
|---|---|---|---|
| Structural Integrity | Hexagonal Lock Pattern (3000N Compression Tested) | 99.2% Safe Delivery Rate | High-Value Electronics |
| Eco-Smart Construction | Plant-Based Adhesives (72h Degradation) | 30% Carbon Footprint Reduction | Organic Food Packaging |
| Logistics Efficiency | Collapsible to 15mm Thickness | 60% Lower Storage Costs | E-Commerce Fulfillment |
| Brand Elevation | Ultra-Printable Surface (Pantone Color Matching) | 45% Higher Purchase Intent | Luxury Goods & Cosmetics |
| Climate Resilience | -40°C to 120°C Performance Stability | 50% Wider Distribution Coverage | Pharmaceutical Logistics |
